TITLE	Sample 2
DATA TYPE	
ORIGIN	JASCO
OWNER	
DATE	09/11/05
TIME	10:29:20
SPECTROMETER/DATA SYSTEM	JASCO Corp., J-810, Rev. 1.00
RESOLUTION	
DELTAX	-0.5
XUNITS	Temperature [C]
YUNITS	CD[mdeg]
Y2UNITS	HT[V]
FIRSTX	70.0000
LASTX	40.0000
NPOINTS	61
FIRSTY	-14.38100
MAXY	-12.48480
MINY	-17.95780
XYDATA
70.0000	-14.381	343.541
69.5000	-14.1374	343.593
69.0000	-13.8161	343.588
68.5000	-13.9402	343.619
68.0000	-13.9016	343.682
67.5000	-13.6352	343.72
67.0000	-13.9734	343.676
66.5000	-13.4869	343.673
66.0000	-13.4357	343.703
65.5000	-13.3588	343.679
65.0000	-13.6859	343.679
64.5000	-14.0269	343.563
64.0000	-13.6091	343.541
63.5000	-13.3186	343.524
63.0000	-13.3321	343.461
62.5000	-13.7509	343.486
62.0000	-12.9924	343.491
61.5000	-13.3858	343.495
61.0000	-13.211	343.479
60.5000	-12.5886	343.47
60.0000	-13.1277	343.46
59.5000	-13.1704	343.504
59.0000	-12.5457	343.439
58.5000	-12.9354	343.461
58.0000	-12.4949	343.46
57.5000	-12.9262	343.483
57.0000	-12.4848	343.525
56.5000	-12.975	343.527
56.0000	-12.5595	343.586
55.5000	-12.6832	343.732
55.0000	-12.77	343.85
54.5000	-13.2882	344.048
54.0000	-13.0343	344.178
53.5000	-13.5628	344.539
53.0000	-14.022	344.87
52.5000	-14.4218	345.269
52.0000	-14.6239	345.655
51.5000	-14.7455	346.101
51.0000	-15.1543	346.454
50.5000	-15.6798	346.821
50.0000	-15.8995	347.16
49.5000	-16.0411	347.461
49.0000	-16.7022	347.7
48.5000	-16.9886	347.896
48.0000	-17.0613	348.045
47.5000	-16.6571	348.196
47.0000	-17.1453	348.236
46.5000	-17.6105	348.348
46.0000	-17.2918	348.419
45.5000	-16.9252	348.444
45.0000	-17.7247	348.474
44.5000	-17.2198	348.533
44.0000	-17.955	348.564
43.5000	-17.6524	348.597
43.0000	-17.555	348.667
42.5000	-17.0955	348.615
42.0000	-17.8326	348.677
41.5000	-17.3631	348.673
41.0000	-17.1964	348.54
40.5000	-17.9578	348.668
40.0000	-17.6462	348.696
